South Carolina
Tree removal in Sumter County, SC
Sumter County: 146 of 167 National Weather Service thunderstorm wind reports from 2016 through 2025 mention trees. The storm record, risk ratings, power utilities and towns.
- wind reports mentioning trees
- 146
- tornado reports
- 5
- electric utilities
- 4
(888) 239-7893 Free call · answered 24/7
The call is free and commits you to nothing. A provider prices the work after seeing the tree.
Storm record
2016–2025
| Thunderstorm wind reports | 167 |
|---|---|
| Of those, mentioning trees | 146 |
| Tornado reports | 5 |
| Of those, mentioning trees | 4 |
| Latest report with trees | Jul 12, 2025 |
Source: NOAA Storm Events
Places named most often in tree reports
| Place | Reports | Latest |
|---|---|---|
| Privateer | 10 | Jun 25, 2025 |
| Dalzell | 8 | Jun 13, 2025 |
| Shiloh | 8 | Jun 9, 2024 |
| Stateburg | 8 | Jun 7, 2025 |
| Sumter | 8 | Jul 4, 2025 |
| Cane Savannah | 6 | Jun 17, 2022 |
| Pinewood | 5 | Mar 28, 2021 |
| Wedgefield | 5 | Aug 7, 2023 |
Source: NOAA Storm Events
FEMA risk ratings
| Hurricanes | Relatively moderate |
|---|---|
| Ice storms | Relatively high |
| Strong wind | Relatively high |
| Tornadoes | Relatively moderate |
Source: FEMA National Risk Index
Electric utilities serving the county
| 1 | Duke Energy Progress |
|---|---|
| 2 | Black River Electric Coop, Inc |
| 3 | City of Camden |
| 4 | Tri-County Electric Coop, Inc (SC) |
If a tree is on a line, call the utility first; each one has its own outage number.
Source: EIA-861, 2024
Homes
| Households | 41,180 |
|---|---|
| Detached houses | 7 in 10 homes |
| Owner-occupied | 7 in 10 occupied homes |
| Median year built | 1987 |
Source: Census ACS 2019–2023
Towns in Sumter County
Questions people ask
Rules in South Carolina
South Carolina: no statewide tree-work license turned up in our research, so proof of liability insurance and workers’ compensation is the thing to ask for.
Claim complaints: South Carolina Department of Insurance.